| Description | Application | Manufacturer & Number | Supplier | Address | City | State | Zip | Phone | Cost | Cost Date | Web URL | Notes | |
| Adaptor, 4 Bbl Carb | Holly 390 To S6 4bbl Man | Trans-Dapt 2064 | 11.99 | ||||||||||
| Alternator, Single Field | Slant 6 | 7000 | |||||||||||
| Armrest Pad, Rf, Blue | 63-66 Dart + Valiant | ||||||||||||
| Armrest, Lr, Blue | 63-66 Dart + Valiant | Mopar 2490017 | |||||||||||
| Armrest, Rf, Blue | 63-66 Dart + Valiant | Mopar 2490016 | |||||||||||
| Armrest, Rr, Blue | 63-66 Dart + Valiant | Mopar 2490016 | |||||||||||
| Back Up Light Assembly (Lens & Housing) | 63 Valiant | Mopar 2243196? | 6.07 | ||||||||||
| Ball & Trunnion front U-joint Boot & Clamp kit | '60-'65 all A-body | Andy Bernbaum # Q-102 | Andy Bernbaum | 315 Franklin Street | Newton | MA | 02458 | 617-244-1118 | $22.50 | 3/5/2005 | http://www.oldmoparts.com | Part is listed as fitting '60-'62 Valiant because Bernbaum's catalogue only goes to '62. Compatibility is through '65. Also has the complete front U-joint rebuild kit (which includes the boot and clamp kit), Q112, $75 | |
| Ball Joint, Lower, Left | 63-73 'A' Body | Moog K-787 | 50 | ||||||||||
| Ball Joint, Lower, Right | 63-73 Mopar 'A' Body | Moog K-785 | 50 | ||||||||||
| Ball Joint, Upper | 63-73 'A' Body | Moog K-704 | 25 | ||||||||||
| Battery cables, original style | 1960-'1966 all Mopars | Various P/N depending on car | Atlas Obsolete Chrysler Parts | 951-694-3062 | http://tinyurl.com/6xcz9 | NUMEROUS other repair parts for old Mopars | |||||||
| Bearing, Clutch Arm | Slant 6, Std Transmission | Mopar 2265938 | Pete Ellis Dodge | 1095 West El Camino Real | Sunnyvale | Ca | 94087 | (408) 738-0400 | 0.3 | ||||
| Bearing, Extention Housing | B&T 4 Speed | Mrc 206s22 | Motion Industries | 160 Constitution Drive | Menlo Park | Ca | 94025 | (650) 328-5606 | |||||
| Bearing, Front Wheel, Inner | Mopar With 9'' Brake | L44649 | Motion Industries | 160 Constitution Drive | Menlo Park | Ca | 94025 | (650) 328-5606 | 3.81 | ||||
| Bearing, Front Wheel, Outer | Mopar With 9'' Brake | Lm11749 | Motion Industries | 160 Constitution Drive | Menlo Park | Ca | 94025 | (650) 328-5606 | 5.34 | ||||
| Bearing, Throwout (With Collar) | Mopar | L+S Tt1054 | Scherba's Auto Supply | 14.98 | |||||||||
| Bearing, Throwout (With Collar) | Mopar | Bower V-1505-C | 19.25 | ||||||||||
| Bearing, Throwout (Without Collar) | Mopar | Bower 1505 | 11.2 | ||||||||||
| Bearing, Throwout (Without Collar) | Slant 6 | L+S Tt1054 | Scherba's Auto Supply | Menlo Park | Ca | 94025 | 10.69 | ||||||
| Bearing, Transmission | 3 Speed, Input Shaft | Ndh 477507 | Motion Industries | 160 Constitution Drive | Menlo Park | Ca | 94025 | (650) 328-5606 | 12.98 | ||||
| Bearing, Transmission | 4 Speed | Skf 6307 1984-08 | |||||||||||
| Bearing, Transmission | 4 Speed | Mrc 307m (1307) | |||||||||||
| Bearing, Transmission | 4 Speed Tail Shaft | Federal Mogul 206-1 | |||||||||||
| Belt, A/C | 65 Dart 225 | NAPA 25-7516 | NAPA | 14.09 | 3/24/2007 | 25/64" x 52 1/8", 9,5/10mm x 1325mm (After-market A/C) | |||||||
| Belt, Fan | ? | Dayco 15575 | |||||||||||
| Belt, Fan | 63-64, 67- , Slant 6 'A' Body | Alert 790 | Scherba's Auto Supply | 4.29 | |||||||||
| Belt, Fan | 65 + 66 Dart 225 | Alert 810 (57 3/4'') | Scherba's Auto Supply | 4.29 | |||||||||
| Belt, Fan | 65 Dart 225 | NAPA 25-7565 | NAPA | 15.99 | 3/24/2007 | 25/64" x 57 1/8", 9.5/10mm x 1450mm | |||||||
| Belt, Fan | Mopar Van | Alert 330 | Scherba's Auto Supply | 4.14 | |||||||||
| Belt, Power Steering | 65 Dart 225 | NAPA 25-7360 | NAPA | 11.59 | 3/24/2007 | 13/32" x 36 5/8", 10mm x 929mm | |||||||
| Brake Adjuster, Manual | Early Dodge Van W/ 10'' + 11'' Brakes | Lee 1500-2 | 4.88 | ||||||||||
| Brake Adjuster, Self Adjusting, Lht (Right Side) | 60-68 Mopar W/ 9'' Brakes | Lee 1523 | 4.94 | ||||||||||
| Brake Adjuster, Self Adjusting, Rht (Left Side) | 60-68 Mopar W/ 9'' Brakes | Lee 1522 | 4.94 | ||||||||||
| Brake Flex Hose, 63-66 | 63-66 A Body | Raybestos Bh19015 | Kragen Auto Supply | 11.99 | |||||||||
| Brake Hold Down Spring | 63-66 A Body 9 | Wagner F34898s | Young Auto Parts | 929 Main Street | Redwood City | Ca | 94063-0000 | 650-368-3981 | 1.94 | ||||
| Brake Hold Down Spring | Early Mopar Hook Type | Mopar 2207520 | |||||||||||
| Brake Shoe, 9'' Front | A Body | Albany Brake 330 | Autozone | 10412 Brunswick Road | Grass Valley | Ca | (530) 272-6066 | 11.99 | |||||
| Brake Shoes, 9'' Front | 63-66 A Body 9'' Front | Wagner Pzb Ca3330 | Young Auto Parts | 929 Main Street | Redwood City | Ca | 94063-0000 | (650) 368-3981 | 24.78 | ||||
| Brake Shoes, 9'' Rear | Early A Body 9'' | 114 | Scherba's Auto Supply | 9.95 | |||||||||
| Brake Shoes, Front, 9'' Riveted | 60-66 Mopar 9'' | 112 | 9.56 | ||||||||||
| Brake Spring, Coil + Pin | Brake Hold Down | Lee 1157-2 | |||||||||||
| Bushing Set, Upper Control Arm | 60-76 Mopar 'A' Body | Moog K-408 | 19.92 | ||||||||||
| Bushing, Lower Control Arm | 63-66 A Body | Prc 12193 | Young Auto Parts | 929 Main Street | Redwood City | Ca | 94063 | (650) 368-3981 | 11.02 | ||||
| Bushing, Lower Control Arm | 63-76 'A' Body | Moog K-791 | 5.15 | ||||||||||
| Bushing, Strut Rod | 63-66 A Body | Prc Hb999n | Young Auto Parts | 929 Main Street | Redwood City | Ca | 94063-0000 | (650) 368-3981 | 1.96 | ||||
| Bushing, Strut Rod | A Body Mopar | Moog K-7040 | 36.55 | 8/28/2004 | |||||||||
| Bushing, Strut Rod (OEM) | Mopar 'A' Body | Napa 274-8999 | Riebe's Auto Supply | 129 Idaho - Maryland Rd. | Grass Valley | Ca | (916) 273-4000 | 1.6 | Original type | ||||
| Bushing, Trans Pilot | Slant 6 | Help! 14003 | Scherba's Auto Supply | 1.59 | |||||||||
| Bushing, Upper Control Arm | 63-66 A Body | Prc 12192 | Young Auto Parts | 929 Main Street | Redwood City | Ca | 94063 | (650) 368-3981 | 5.16 | ||||
| Cable, Battery, 20'' | Slant 6, Negative | Carol Cp20 | Scherba's Auto Supply | 3.19 | |||||||||
| Cable, Battery, 25'' | Slant 6, Negative | Carol Cp25 | Scherba's Auto Supply | 4.1 | |||||||||
| Cable, Battery, 37'' | Slant 6, Positive | Carol Cp37 | Scherba's Auto Supply | 5.19 | |||||||||
| Cable, Self Adjusting | Mopar 9'' Brake | Lee 2100 (2 In Pkg) | 4.23 | ||||||||||
| Cable, Speedometer | Universal | Ac 615lh | 3.01 | ||||||||||
| Cable, Speedometer (Complete) | 64 Dart | Mopar 2426163 | |||||||||||
| Cable, Speedometer, 72'' | Universal | Help! 03368 | Scherba's Auto Supply | 3.69 | |||||||||
| Cam, Turn Signal | 62-66 A Body | Smp Sm13 | Tiger Auto Parts | 903 North College Ave. | Fort Collins | Co | 80524 | (303) 482-9300 | 4.77 | ||||
| Cam, Turn Signal, premium quality | 62-67 all models | Koldos (order by description | David Koldos | 626 Grand Ave | Elgin | IL | 60120 | 847-888-2652 | dkoldos@ameritech.net | Much higher quality than parts store items, worth the extra hassle to buy this one | |||
| Cap, Brake Adjusting Hole | Universal | Lee 1456 (Pkg Of 20) | 0.22 | ||||||||||
| Cap, Brake Adjusting Hole | Universal | Niehoff Nh-1456 Lga | 0.23 | ||||||||||
| Cap, Gas Tank, 63-66 'A' Body | 63 - 66 'A' Body | Stant G-27 | Economy Imports | 2464 El Camino Real | Mountain View | Ca | 94040-0000 | (650) 960-0855 | 5.53 | ||||
| Cap, Gas Tank, Non Locking | 63 - 66 'A' Body | Stant G-27 | |||||||||||
| Carburetor Fuel Float | Holley 1920 | Standard / Carquest FL93 | This
one even has Holley cast in, like the originals Napa / Echlin has been disco'd completely Standard has disco'd the brass float :( |
||||||||||
| Carburetor gasket | Super six | Fel-Pro 60188 future # 13-1058 | $7 local $4 internet | 11/27/2004 | |||||||||
| Carburetor Kit, Carter | Carter BBD | Hygrade 1636 | Alta Sierra Auto Parts | Grass Valley | Ca | 95949 | |||||||
| Carburetor Kit, Holley | Holley List # 3274-1 | Borg Warner 10344a | 12.74 | ||||||||||
| Carburetor Kit, Holley model 1920 | Holley 1bbl | Borg-Warner Part # 10392A | |||||||||||
| Carburetor Kit, Holley model 1920 | Holley list # 2887, 1962-some 1973 | NAPA-Echlin 2-5461 | NAPA | $17.67 | |||||||||
| Carburetor Mounting Gasket | Holley 1920 | FelPro 60125 | autozone, partsamerica.com | ||||||||||
| Chain, Timing | Slant 6 | Hoof Hc495 | |||||||||||
| Choke Pull Off | Stromberg Ww | Hygrade Cpa-9 | |||||||||||
| Clip, Emergency Brake | Universal, Brake Lever To Shoe | Lee 1177neb | |||||||||||
| Clip, Emergency Brake | Universal, Brake Lever To Shoe | Raybestos H-1177 | |||||||||||
| Clip, Moulding | Chrome Moulding, Universal | Mopar 3744671 | Pete Ellis Dodge | 1095 West El Camino Real | Sunnyvale | Ca | 94087 | (408) 738-0400 | 0.39 | ||||
| Clip, Moulding, Plastic | 67 Dart 270 | Mopar 6002172 | Pete Elllis Dodge | 1095 W. El Camino Real | Sunnyvale | Ca | 94087 | (408) 738-0400 | |||||
| Clips, Linkage | Assorted Universal | Help! 41016c | Scherba's Auto Supply | 2.29 | |||||||||
| Clutch Arm Pivot | 68 Dodge Van (Bell Housing Side) | Mopar 2826402 | |||||||||||
| Clutch Disc, 10'' | Mopar | P3082 | Scherba's Auto Supply | 27.65 | |||||||||
| Clutch, Disc, 9'' | Slant 6 | P3081 | Scherba's Auto Supply | 17.95 | |||||||||
| Condenser, Slant 6 | Slant 6 | Sorensen Alc72 | |||||||||||
| Connecting Rods, 198 | Long Rod 225 & other custom SL6 engine builds | 10530 (Effingham) 2951260 (Rod's forging #) | Effingham Regrinding Inc. | 411 W. Wernsing Ave. | Effingham | IL | 62401-2743 | (217) 342-4186 | $31.00 "outright", = reconditioned used con. rod | 6/10/2002 | regrinding@effingham.net | Effingham
had 108 of these connecting rods reconditioned and "on the shelf"
as of June 2002. This is the 7.006 long SL6 connecting rod from the 198 SL6 (1970 - 74 Base engine only) |
|
| Connecting Rods, 198 | Slant Six | Effingham Regrinding | Kantner | 217-342-4186 | $30.00ea | 6/7/2002 | |||||||
| Connector, Hose | Mopar Windshield Washer | Mopar 2258912 | Pete Ellis Dodge | 1095 West El Camino Real | Sunnyvale | Ca | 94087 | (408) 738-0400 | 0.52 | ||||
| Control, Vacuum | Holley 1 Bbl Carb | Borg-Warner V-161 | 6.25 | ||||||||||
| Cylinder, Brake, Lf, 60-66 | 60-66 Mopar 9" | Raybestos Wc34177 | 11.72 | ||||||||||
| Cylinder, Brake, Lf, 62-66 | Mopar 62-66 9" | Safe-Line W34177 | Scherba's Auto Supply | 12.89 | |||||||||
| Cylinder, Brake, Lf, 67-72 | 67-72 Mopar 9" , 1 1/16" Id | Raybestos Wc37103 | 11.81 | ||||||||||
| Cylinder, Brake, Lf, 67-72 | 67-72 Mopar 9" , 1 1/16" Id | Safeline W71203 | Scherba's Auto Supply | 11.98 | |||||||||
| Cylinder, Brake, Lf, 73 | 73 Duster 10" , 1 1/8" Id | Raybestos Wc37287 | 14.41 | ||||||||||
| Cylinder, Brake, Master, Rebuilt, Dual, 67-72 | Mopar 'A' Body & Van, 67-72 Dual Piston | 1323 | Scherba's Auto Supply | Redwood City | Ca | 26.98 | |||||||
| Cylinder, Brake, Master, Single, 60-66 | 60-66 Mopar Single Piston | Wagner F43207 | 38.04 | ||||||||||
| Cylinder, Brake, Master, Single, 60-66 | 60-66, Single Piston | Raybestos Mc34330 | 38.04 | ||||||||||
| Cylinder, Brake, Rear, 13/16 Id | 74 'A' Body Mopar W/ 10" Brake | Wagner 78734 | 13.53 | ||||||||||
| Cylinder, Brake, Rear, 60-72, 9 | 60-72 Mopar 9" | Safeline | Scherba's Auto Supply | Menlo Park | Ca | 94025-0000 | (650) 324-1364 | ||||||
| Cylinder, Brake, Rear, 60-72, 9 | 60-72 Mopar 9" | Wagner Wcf34876 | 9.99 | ||||||||||
| Cylinder, Brake, Rear, 63-72, 9 | Mopar 9" 63-72 | Safe-Line W34876 | Scherba's Auto Supply |